Strateon Run — project dataset (tables)
Tabular inputs the run can load when a project and dataset are set, or when tables are keyed by a workflow case (caseid). Model options, units, expert and tuning blocks, and two-phase compact fluids still come from the case JSON—not from these tables.
Scope keys (columns)
| Key | Meaning |
|---|---|
project_id | Project identifier (with dataset, scopes the project tables below). |
dataset | Dataset label within the project (not the same spelling as “dataset_id”). |
caseid | Workflow case identifier (scopes case tables below). |
casename, projectid | Optional labels on some case exports; included where the loader selects them. |
Project tables (project_id + dataset)
Injection data
Name: istrateon_injection_data
Definition: Time series of injection by well and layer.
| Column | Definition |
|---|---|
Identifier | Well name. |
Layer | Layer name. |
Date | Calendar date. |
Rate | Injected liquid rate. |
GasRate | Injected gas rate (when used). |
Uptime | Fraction or hours on; semantics match the engine’s injection file contract. |
Production data
Name: istrateon_production_data
Definition: Time series of surface production by well.
| Column | Definition |
|---|---|
Identifier | Well name. |
Date | Calendar date. |
Oil | Oil rate. |
Water | Water rate. |
Gas | Gas rate. |
Uptime | Uptime factor for the period. |
Completion data
Name: istrateon_completion_data
Definition: Per well/layer completion intervals and static geometry.
| Column | Definition |
|---|---|
Identifier | Well name. |
Layer | Layer name. |
Type | Well or completion type. |
StartDate, EndDate | Active interval. |
LocationX, LocationY | Surface or reference coordinates. |
Thickness | Net thickness. |
FaultBlock | Fault or compartment label. |
Permeability | Effective permeability. |
BulkVol, AddBulkVol | Bulk volume and additive adjustment. |
OilMult, WaterMult, GasMult | Phase multipliers. |
API | Oil gravity (API). |
Layer properties
Name: istrateon_layer_properties
Definition: Initial state and rock / relative-permeability parameters by layer (and pattern where applicable).
| Column | Definition |
|---|---|
Layer, Pattern | Layer and optional pattern name. |
Pinit | Initial pressure. |
Swinit, Sginit, Rsinit | Initial water saturation, gas saturation, solution GOR. |
BulkVol | Bulk rock volume. |
Porosity | Porosity. |
Cr | Rock compressibility. |
PrefRock | Reference pressure for rock compressibility. |
SWIR, SOR, SGC | Irreducible water, residual oil, critical gas saturations. |
KO, KW, KG | End-point rel-perm for oil, water, gas. |
NO, NW, NG | Corey exponents for oil, water, gas. |
AddBulkVol | Extra bulk volume term. |
MinRadius | Minimum radius used in specialist waterflood / radius workflows. |
PVTIndex | Index linking the layer to tabular oil PVT rows. |
Oil PVT (tabular)
Name: istrateon_oil_pvt
Definition: Live-oil PVT table used when three-phase runs do not use a local PVTO file.
| Column | Definition |
|---|---|
P | Pressure. |
RS | Solution GOR. |
BO | Oil formation volume factor. |
MU | Oil viscosity. |
LayerIndex | Tie to layer / PVTIndex. |
Gas PVT (tabular)
Name: istrateon_gas_pvt
Definition: Gas PVT table used when three-phase runs do not use a local PVTG file.
| Column | Definition |
|---|---|
P | Pressure. |
BG | Gas formation volume factor. |
MU | Gas viscosity. |
LayerIndex | Tie to layer / PVT indexing. |
Producer bottomhole pressures
Name: istrateon_producer_bhps
Definition: Layer-level producer BHP time series when the case is set to load BHP from a table instead of a constant drawdown rule.
| Column | Definition |
|---|---|
Identifier | Well name. |
Layer | Layer name. |
Date | Calendar date. |
BHP | Bottomhole pressure (the loader maps this to the internal Pressure field). |
Connection data
Name: istrateon_connection_data
Definition: Explicit injector–producer–layer links with geometry and connection pore volume.
| Column | Definition |
|---|---|
Injector, Producer | Well names. |
Layer | Layer name. |
StartDate, EndDate | Connection active window. |
InjectorX, InjectorY, ProducerX, ProducerY | Coordinates used for distance / geometry. |
PoreVolume | Connection pore volume (may be renamed to Volume in pattern loaders). |
InjectorAPI, ProducerAPI | Optional API labels for injectors and producers. |
Connection allocation (pattern)
Name: istrateon_connection_allocation
Definition: How injection is split across patterns. If this table has no rows, a minimal allocation frame can be built from Connection data alone; if it is populated, all listed columns must be present.
| Column | Definition |
|---|---|
Identifier | Injector (or pattern owner) name. |
Layer | Layer name. |
Type | Row type (e.g. injector); defaults apply if blank. |
Pattern | Pattern name. |
InjectionAllocation | Fraction or weight for that pattern. |
StartDate, EndDate | Allocation window. |
Aquifer transfer
Name: aquifer_transfer_data
Definition: Aquifer coupling between identifiers and layers when aquifer transfer is enabled in the case expert settings.
| Column | Definition |
|---|---|
Identifier | Connected entity name. |
Model | Aquifer model tag. |
Layer1, Layer2 | From / to layer. |
Z1, Z2 | Reference depths. |
TransferConst | Transfer strength parameter. |
AquiferConst | Aquifer strength parameter. |
Case tables (caseid)
Same logical content as many project tables, but each row belongs to one workflow case.
Injection (case)
Name: injection_data
Columns: Identifier, Layer, Date, Rate, GasRate, Uptime — same meanings as Injection data (project).
Production (case)
Name: production_data
Columns: Identifier, Date, Oil, Water, Gas, Uptime — same meanings as Production data (project).
Completions (case)
Name: completion_data
Columns: Same set as Completion data (project).
Connections (case)
Name: istrateon_connection_data (case-filtered)
Columns: Same set as Connection data (project), filtered by caseid.
Primary calculated (case)
Name: primary_calculated
Definition: Layer-level primary rates (oil / water / gas) used when the workflow needs a precomputed primary stream.
| Column | Definition |
|---|---|
Identifier | Well name. |
Layer | Layer name. |
Date | Calendar date. |
Oil, Water, Gas | Primary phase rates. |
Uptime | Uptime factor. |
Waterflood saturations (case)
Name: waterflood_saturations
Definition: Cumulative primary splits, geometric thickness, flood front radius, recovery factor, and secondary initial water saturation for waterflood-style post-processing or integrated BL inputs.
| Column | Definition |
|---|---|
Identifier | Well name. |
Layer | Layer name. |
Date | Calendar date. |
cum_primary_cut | Cumulative primary attributed to “cut” or constrained primary. |
cum_primary_forecast | Cumulative primary from forecast branch. |
thickness | Effective thickness used in the calculation. |
radius | Flood-front or equivalent radius. |
rf | Recovery factor. |
sw_init_secondary | Water saturation treated as secondary-flood initial. |
Some loaders also select caseid, casename, and projectid on this table for traceability.
Layer properties (case)
Name: layer_properties
Definition: Same rock / saturation / Corey fields as Layer properties (project), except the case query does not select PVTIndex (case snapshots are often already tied to PVT elsewhere).
Columns: Layer, Pattern, Pinit, Swinit, Sginit, Rsinit, BulkVol, Porosity, Cr, PrefRock, SWIR, SOR, SGC, KO, KW, KG, NO, NW, NG, AddBulkVol, MinRadius.
Fluid volume (case)
Name: fluid_volume
Definition: In-place volumes by layer (and pattern); Oil is used as layer OOIP for radius / material-balance style steps.
| Column | Definition |
|---|---|
Layer, Pattern | Layer and optional pattern. |
Oil | Oil in place (STB or project units). |
Water, Gas | Water and gas in place when present. |
SolutionGas | Solution gas in place when present. |
caseid, casename, projectid | Optional scope / labels when exported. |
When each project table is needed
| Table | Typical need |
|---|---|
istrateon_injection_data, istrateon_production_data, istrateon_completion_data, istrateon_layer_properties | Core Tank (and many BL) runs without local CSV/Parquet for those four feeds. |
istrateon_oil_pvt, istrateon_gas_pvt | Three-phase Tank when oil/gas PVT is not supplied as files. |
istrateon_producer_bhps | Producer BHP from table mode. |
istrateon_connection_data | Explicit connectivity from the lake; v1 / pattern paths. |
istrateon_connection_allocation | Optional pattern weights; omit or leave empty only if synthesis from connection data is acceptable. |
aquifer_transfer_data | Only if aquifer transfer is turned on in the case. |
Case tables are used when materialized or child workflows publish case snapshots; integrated dual-case flows may combine waterflood_saturations, fluid_volume, and layer_properties for different caseid values with the same column contracts as above.
See also
docs/STRATEON_RUN_WORKFLOW_TANK_LEVEL.mddocs/STRATEON_RUN_WORKFLOW_BUCKLEY_LEVERETT.mddocs/STRATEON_RUN_WORKFLOW_INTEGRATED_BL.md
Field lists and types in code: backend/schemas.py. Column sets returned by loaders: backend/dal.py (search for *_QUERY_TEMPLATE).